One handout
This commit is contained in:
		| @ -16,39 +16,39 @@ | |||||||
| % use the [nosolutions] flag to hide solutions, | % use the [nosolutions] flag to hide solutions, | ||||||
| % use the [solutions] flag to show solutions. | % use the [solutions] flag to show solutions. | ||||||
| \documentclass[ | \documentclass[ | ||||||
| 	nosolutions, | 	solutions, | ||||||
| 	singlenumbering, | 	singlenumbering | ||||||
| 	shortwarning |  | ||||||
| ]{../../../resources/ormc_handout} | ]{../../../resources/ormc_handout} | ||||||
| \usepackage{../../../resources/macros} | \usepackage{../../../resources/macros} | ||||||
| \usepackage{units} | \usepackage{units} | ||||||
| \input{tikzset} | \input{tikzset} | ||||||
| 
 | 
 | ||||||
|  | \uptitlel{Advanced 2} | ||||||
|  | \uptitler{Winter 2024} | ||||||
|  | \title{Intro to Quantum Computing} | ||||||
|  | \subtitle{Prepared by \githref{Mark} on \today{}} | ||||||
|  | 
 | ||||||
| \def\ket#1{\left|#1\right\rangle} | \def\ket#1{\left|#1\right\rangle} | ||||||
| \def\bra#1{\left\langle#1\right|} | \def\bra#1{\left\langle#1\right|} | ||||||
| 
 | 
 | ||||||
| \uptitlel{Advanced 2} |  | ||||||
| \uptitler{Winter 2024} |  | ||||||
| \title{Intro to Quantum Computing II} |  | ||||||
| \subtitle{Prepared by \githref{Mark} on \today{}} |  | ||||||
| 
 | 
 | ||||||
|  | % TODO: spend more time on probabalistic bits. | ||||||
|  | % This could even be its own handout, especially | ||||||
|  | % for younger classes! | ||||||
| 
 | 
 | ||||||
| % Hack to keep numbering from previous handout | % Why are qubits amplitudes instead of probabilities? | ||||||
| \makeatletter | % (Asher question) | ||||||
| \setcounter{\@problemcounter}{34} |  | ||||||
| \setcounter{section_counter}{6} |  | ||||||
| \makeatother |  | ||||||
| 
 |  | ||||||
| 
 | 
 | ||||||
| \begin{document} | \begin{document} | ||||||
| 
 | 
 | ||||||
| 	\maketitle | 	\maketitle | ||||||
| 
 | 
 | ||||||
|  | 	\input{parts/01 bits} | ||||||
|  | 	\input{parts/02 qubit} | ||||||
| 	\input{parts/03 two qubits} | 	\input{parts/03 two qubits} | ||||||
| 	\input{parts/04 logic gates} | 	\input{parts/04 logic gates} | ||||||
| 	\input{parts/05 quantum gates} | 	\input{parts/05 quantum gates} | ||||||
| 	\input{parts/06 hxh} | 	\input{parts/06 hxh} | ||||||
| 	\input{parts/07 superdense} | 	\input{parts/07 superdense} | ||||||
| 	\input{parts/08 teleport} | 	\input{parts/08 teleport} | ||||||
| 
 |  | ||||||
| \end{document} | \end{document} | ||||||
| @ -1,72 +0,0 @@ | |||||||
| % Copyright (C) 2023 <Mark (mark@betalupi.com)> |  | ||||||
| % |  | ||||||
| % This program is free software: you can redistribute it and/or modify |  | ||||||
| % it under the terms of the GNU General Public License as published by |  | ||||||
| % the Free Software Foundation, either version 3 of the License, or |  | ||||||
| % (at your option) any later version. |  | ||||||
| % |  | ||||||
| % You may have received a copy of the GNU General Public License |  | ||||||
| % along with this program. If not, see <https://www.gnu.org/licenses/>. |  | ||||||
| % |  | ||||||
| % |  | ||||||
| % |  | ||||||
| % If you edit this, please give credit! |  | ||||||
| % Quality handouts take time to make. |  | ||||||
|  |  | ||||||
| % use the [nosolutions] flag to hide solutions, |  | ||||||
| % use the [solutions] flag to show solutions. |  | ||||||
| \documentclass[ |  | ||||||
| 	solutions, |  | ||||||
| 	singlenumbering |  | ||||||
| ]{../../../resources/ormc_handout} |  | ||||||
| \usepackage{../../../resources/macros} |  | ||||||
| \usepackage{units} |  | ||||||
| \input{tikzset} |  | ||||||
|  |  | ||||||
| \uptitlel{Advanced 2} |  | ||||||
| \uptitler{Winter 2024} |  | ||||||
| \title{Intro to Quantum Computing I} |  | ||||||
| \subtitle{Prepared by \githref{Mark} on \today{}} |  | ||||||
|  |  | ||||||
| \def\ket#1{\left|#1\right\rangle} |  | ||||||
| \def\bra#1{\left\langle#1\right|} |  | ||||||
|  |  | ||||||
|  |  | ||||||
| % TODO: spend more time on probabalistic bits. |  | ||||||
| % This could even be its own handout, especially |  | ||||||
| % for younger classes! |  | ||||||
|  |  | ||||||
| % Why are qubits amplitudes instead of probabilities? |  | ||||||
| % (Asher question) |  | ||||||
|  |  | ||||||
| \begin{document} |  | ||||||
|  |  | ||||||
| 	\maketitle |  | ||||||
|  |  | ||||||
| 	\input{parts/01 bits} |  | ||||||
| 	\input{parts/02 qubit} |  | ||||||
| 	\input{parts/03 two qubits} |  | ||||||
| 	\input{parts/04 logic gates} |  | ||||||
| 	\input{parts/05 quantum gates} |  | ||||||
|  |  | ||||||
| 	\section{Bonus Problems (Putnam)} |  | ||||||
|  |  | ||||||
| 	\problem{} |  | ||||||
| 	Suppose $A$ is a real, square matrix that satisfies $A^3 = A + I$. \par |  | ||||||
| 	Show that $\text{det}(A)$ is positive. |  | ||||||
|  |  | ||||||
| 	\vfill |  | ||||||
|  |  | ||||||
| 	\problem{} |  | ||||||
| 	Suppose $A, B$ are $2 \times 2$ complex matrices satisfying $AB = BA$, \par |  | ||||||
| 	and assume $A$ is not of the form $aI$ for some complex $a$. \par |  | ||||||
| 	Show that $B = xA + yI$ for complex $x$ and $y$. |  | ||||||
|  |  | ||||||
| 	\vfill |  | ||||||
|  |  | ||||||
| 	\problem{} |  | ||||||
| 	Is there an infinite sequence of real numbers $a_1, a_2, ...$ so that \par |  | ||||||
| 	$a_1^m + a_2^m + ... = m$ for every positive integer $m$? |  | ||||||
|  |  | ||||||
| 	\vfill |  | ||||||
| \end{document} |  | ||||||
		Reference in New Issue
	
	Block a user