Convert warm-ups to typst #2
| @ -1,35 +0,0 @@ | |||||||
| \documentclass[ |  | ||||||
| 	solutions, |  | ||||||
| 	hidewarning, |  | ||||||
| 	singlenumbering, |  | ||||||
| 	nopagenumber |  | ||||||
| ]{../../../lib/tex/ormc_handout} |  | ||||||
| \usepackage{../../../lib/tex/macros} |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
| \title{Warm-Up: A Familiar Concept} |  | ||||||
| \uptitler{\smallurl{}} |  | ||||||
| \subtitle{Prepared by Mark on \today} |  | ||||||
|  |  | ||||||
|  |  | ||||||
| \begin{document} |  | ||||||
|  |  | ||||||
| 	\maketitle |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 	\problem{}<one> |  | ||||||
| 	Let $v = [-5, -2, 0, 1, 4, 1000]$. Find all $x$ that minimize the following metric. \par |  | ||||||
| 	$$ |  | ||||||
| 		\sum_{\forall i} |v_i - x| = |v_1 - x| + |v_2 - x| + ... + |v_6 - x| |  | ||||||
| 	$$ |  | ||||||
| 	\vfill |  | ||||||
|  |  | ||||||
| 	\problem{} |  | ||||||
| 	Let $v = [-5, -2, 0, 1, 4, 1000, 1001]$. Find all $x$ that minimize the metric in \ref{one}. |  | ||||||
| 	\vfill |  | ||||||
|  |  | ||||||
| 	\problem{} |  | ||||||
| 	What is this metric usually called? |  | ||||||
|  |  | ||||||
| \end{document} |  | ||||||
							
								
								
									
										33
									
								
								src/Warm-Ups/A Familiar Concept/main.typ
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										33
									
								
								src/Warm-Ups/A Familiar Concept/main.typ
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,33 @@ | |||||||
|  | #import "@local/handout:0.1.0": * | ||||||
|  |  | ||||||
|  | #show: handout.with( | ||||||
|  |   title: [Warm-Up: A Familiar Concept], | ||||||
|  |   by: "Mark", | ||||||
|  | ) | ||||||
|  |  | ||||||
|  | #problem() | ||||||
|  | Let $v = [-5, -2, 0, 1, 4, 1000]$. Find all $x$ that minimize the following metric: | ||||||
|  |  | ||||||
|  | #align( | ||||||
|  |   center, | ||||||
|  |   box( | ||||||
|  |     inset: 3mm, | ||||||
|  |     $ | ||||||
|  |       sum_(#sym.forall i) |v_i - x| = |v_1 - x| + |v_2 - x| + ... + |v_6 - x| | ||||||
|  |     $, | ||||||
|  |   ), | ||||||
|  | ) | ||||||
|  |  | ||||||
|  | #v(1fr) | ||||||
|  |  | ||||||
|  | #problem() | ||||||
|  | Let $v = [-5, -2, 0, 1, 4, 1000, 1001]$. Find all $x$ that minimize the metric in the previous problem. | ||||||
|  |  | ||||||
|  | #v(1fr) | ||||||
|  |  | ||||||
|  |  | ||||||
|  | #problem() | ||||||
|  | What is this metric usually called? | ||||||
|  |  | ||||||
|  |  | ||||||
|  | #v(0.25fr) | ||||||
		Reference in New Issue
	
	Block a user