Started definable sets handout
This commit is contained in:
		
							
								
								
									
										28
									
								
								Advanced/Definable Sets/main.tex
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										28
									
								
								Advanced/Definable Sets/main.tex
									
									
									
									
									
										Executable file
									
								
							| @ -0,0 +1,28 @@ | ||||
| % use [nosolutions] flag to hide solutions. | ||||
| % use [solutions] flag to show solutions. | ||||
| \documentclass[ | ||||
| 	solutions, | ||||
| 	singlenumbering | ||||
| ]{../../resources/ormc_handout} | ||||
|  | ||||
| % Typewriter tabs | ||||
| \usepackage{tabto} | ||||
| \TabPositions{1cm, 2cm, 3cm, 4cm, 5cm} | ||||
|  | ||||
| % for \coloneqq, a centered := | ||||
| \usepackage{mathtools} | ||||
|  | ||||
| \begin{document} | ||||
| 	\maketitle | ||||
| 		<Advanced 2> | ||||
| 		<Spring 2023> | ||||
| 		{Definable Sets} | ||||
| 		{ | ||||
| 			Prepared by Mark on \today | ||||
| 		} | ||||
|  | ||||
|  | ||||
| 	\input{parts/0 logic.tex} | ||||
| 	\input{parts/1 structures.tex} | ||||
|  | ||||
| \end{document} | ||||
		Reference in New Issue
	
	Block a user