2023-04-13 14:11:12 -07:00
|
|
|
| [Bit](https://en.wikipedia.org/wiki/Bit) | `bits`, `bit` |
|
2023-06-12 19:37:16 -07:00
|
|
|
| [Byte](https://en.wikipedia.org/wiki/Byte) | `Bytes`, `bytes`, `Byte`, `byte`, `B`, `Octets`, `octets`, `Octet`, `octet` |
|
2023-04-13 14:11:12 -07:00
|
|
|
| [Bits per second](https://en.wikipedia.org/wiki/Data_rate_units) | `bps` |
|
2023-06-12 19:37:16 -07:00
|
|
|
| [Frames per second](https://en.wikipedia.org/wiki/Frame_rate) | `fps` |
|
|
|
|
| [Pixel](https://en.wikipedia.org/wiki/Pixel) | `pixels`, `pixel`, `px` |
|
|
|
|
| [DPI](https://en.wikipedia.org/wiki/Dots_per_inch) | `dpi` |
|
|
|
|
| [Dot](https://en.wikipedia.org/wiki/Dots_per_inch) | `dots`, `dot` |
|
|
|
|
| [Frame](https://en.wikipedia.org/wiki/Film_frame) | `frames`, `frame` |
|
2023-04-13 14:11:12 -07:00
|
|
|
| [PPI](https://en.wikipedia.org/wiki/Pixels_per_inch) | `ppi` |
|
|
|
|
| [Parts-per-million](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppm` |
|
|
|
|
| [Parts-per-billion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppb` |
|
|
|
|
| [Parts-per-trillion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppt` |
|
|
|
|
| [Parts-per-quadrillion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppq` |
|
|
|
|
| [Percent](https://en.wikipedia.org/wiki/Parts-per_notation) | `percent`, `pct` |
|
|
|
|
| [Person](https://en.wiktionary.org/wiki/person) | `persons`, `person`, `people` |
|
|
|
|
| [Piece](https://en.wiktionary.org/wiki/piece) | `pieces`, `piece` |
|
2023-06-12 22:56:04 -07:00
|
|
|
| [RPM](https://en.wikipedia.org/wiki/RPM) | `RPM`, `rpm` |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| [Lumen](https://en.wikipedia.org/wiki/Lumen_(unit)) | `lumen`, `lm` |
|
|
|
|
| [Lux](https://en.wikipedia.org/wiki/Lux) | `lux`, `lx` |
|
|
|
|
| [Bel](https://en.wikipedia.org/wiki/Decibel) | `bel`
|
|
|
|
|
|
|
|
|
|
|
|
flops
|
|
|
|
kWh abbreviations
|
|
|
|
selective prefixes: tonne (k M G)
|
|
|
|
selective prefix: calorie
|
|
|
|
print units with powers, no division sign
|
|
|
|
|
|
|
|
| [Degree](https://en.wikipedia.org/wiki/Degree_(angle)) | `degrees`, `degree`, `deg`, `°` |
|
|
|
|
|
|
|
|
| [Radian](https://en.wikipedia.org/wiki/Radian) | `radians`, `radian`, `rad` |
|