daisy/units.md

62 lines
9.4 KiB
Markdown
Raw Normal View History

2023-04-14 09:28:39 -07:00
legal cup
2023-04-13 14:11:12 -07:00
| Unit | Syntax |
|------------------------------------------------------------------------------|-----------------------------------------------------------------------------|
| [Barn](https://en.wikipedia.org/wiki/Barn_(unit)) | `barn` |
| [Becquerel](https://en.wikipedia.org/wiki/Becquerel) | `becquerel`, `Bq` |
| [Bel](https://en.wikipedia.org/wiki/Decibel) | `bel` |
| [Bit](https://en.wikipedia.org/wiki/Bit) | `bits`, `bit` |
| [Bits per second](https://en.wikipedia.org/wiki/Data_rate_units) | `bps` |
| [British thermal unit](https://en.wikipedia.org/wiki/British_thermal_unit) | `BTU` |
| [Byte](https://en.wikipedia.org/wiki/Byte) | `Bytes`, `bytes`, `Byte`, `byte`, `B`, `Octets`, `octets`, `Octet`, `octet` |
| [Calorie](https://en.wikipedia.org/wiki/Calorie) | `calories`, `calorie`, `cal` |
| [Coulomb](https://en.wikipedia.org/wiki/Coulomb) | `coulomb`, `C` |
| [DPI](https://en.wikipedia.org/wiki/Dots_per_inch) | `dpi` |
| [Day](https://en.wikipedia.org/wiki/Day) | `days`, `day`, `d` |
| [Degree](https://en.wikipedia.org/wiki/Degree_(angle)) | `degrees`, `degree`, `deg`, `°` |
| [Dot](https://en.wikipedia.org/wiki/Dots_per_inch) | `dots`, `dot` |
| [Electronvolt](https://en.wikipedia.org/wiki/Electronvolt) | `electronvolt`, `eV` |
| [Euro](https://en.wikipedia.org/wiki/Euro) | `euros`, `euro`, `EUR`, `€` |
| [Farad](https://en.wikipedia.org/wiki/Farad) | `farad`, `F` |
| [Frame](https://en.wikipedia.org/wiki/Film_frame) | `frames`, `frame` |
| [Frames per second](https://en.wikipedia.org/wiki/Frame_rate) | `fps` |
| [Gauss](https://en.wikipedia.org/wiki/Gauss_(unit)) | `gauss` |
| [Gray](https://en.wikipedia.org/wiki/Gray_(unit)) | `gray`, `Gy` |
| [Hectare](https://en.wikipedia.org/wiki/Hectare) | `hectare`, `ha` |
| [Henry](https://en.wikipedia.org/wiki/Henry_(unit)) | `henrys`, `henries`, `henry`, `H` |
| [Hertz](https://en.wikipedia.org/wiki/Hertz) | `hertz`, `Hz` |
| [Joule](https://en.wikipedia.org/wiki/Joule) | `joules`, `joule`, `J` |
| [Katal](https://en.wikipedia.org/wiki/Katal) | `katal`, `kat` |
| [Kelvin](https://en.wikipedia.org/wiki/Kelvin) | `kelvin`, `K` |
| [Light-year](https://en.wikipedia.org/wiki/Light-year) | `lightyears`, `lightyear`, `ly` |
| [Lumen](https://en.wikipedia.org/wiki/Lumen_(unit)) | `lumen`, `lm` |
| [Lux](https://en.wikipedia.org/wiki/Lux) | `lux`, `lx` |
| [Miles per hour](https://en.wikipedia.org/wiki/Miles_per_hour) | `mph` |
| [Millimeter of mercury](https://en.wikipedia.org/wiki/Millimeter_of_mercury) | `mmHg` |
| [Newton](https://en.wikipedia.org/wiki/Newton_(unit)) | `newton`, `N` |
| [Ohm](https://en.wikipedia.org/wiki/Ohm) | `ohms`, `ohm`, `Ω` |
| [Ounce](https://en.wikipedia.org/wiki/Ounce) | `ounces`, `ounce`, `oz` |
| [PPI](https://en.wikipedia.org/wiki/Pixels_per_inch) | `ppi` |
| [Parsec](https://en.wikipedia.org/wiki/Parsec) | `parsecs`, `parsec`, `pc` |
| [Parts-per-million](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppm` |
| [Parts-per-billion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppb` |
| [Parts-per-trillion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppt` |
| [Parts-per-quadrillion](https://en.wikipedia.org/wiki/Parts-per_notation) | `ppq` |
| [Percent](https://en.wikipedia.org/wiki/Parts-per_notation) | `percent`, `pct` |
| [Person](https://en.wiktionary.org/wiki/person) | `persons`, `person`, `people` |
| [Piece](https://en.wiktionary.org/wiki/piece) | `pieces`, `piece` |
| [Pixel](https://en.wikipedia.org/wiki/Pixel) | `pixels`, `pixel`, `px` |
| [Pound-force](https://en.wikipedia.org/wiki/Pound_%28force%29) | `pound_force`, `lbf` |
| [Pound](https://en.wikipedia.org/wiki/Pound_(mass)) | `pounds`, `pound`, `lb` |
| [RPM](https://en.wikipedia.org/wiki/RPM) | `RPM`, `rpm` |
| [Radian](https://en.wikipedia.org/wiki/Radian) | `radians`, `radian`, `rad` |
| [Rod](https://en.wikipedia.org/wiki/Rod_(unit)) | `rods`, `rod` |
| [Siemens](https://en.wikipedia.org/wiki/Siemens_(unit)) | `siemens`, `S` |
| [Sievert](https://en.wikipedia.org/wiki/Sievert) | `sievert`, `Sv` |
| [Tesla](https://en.wikipedia.org/wiki/Tesla_(unit)) | `tesla`, `T` |
| [Tonne](https://en.wikipedia.org/wiki/Tonne) | `tonnes`, `tonne`, `tons`, `ton`, `t` |
| [US Dollar](https://en.wikipedia.org/wiki/USD) | `dollars`, `dollar`, `USD`, `$` |
| [Volt](https://en.wikipedia.org/wiki/Volt) | `volts`, `volt`, `V` |
| [Watt-hour](https://en.wikipedia.org/wiki/Kilowatt_hour) | `Wh` |
| [Watt](https://en.wikipedia.org/wiki/Watt) | `watts`, `watt`, `W` |
2023-04-13 20:11:20 -07:00
| [Weber](https://en.wikipedia.org/wiki/Weber_(unit)) | `weber`, `Wb` |