Archived
1
0
Commit Graph

14 Commits

Author SHA1 Message Date
072867a7a3 Fixed minor bug 2023-02-26 14:41:19 -08:00
755495a992 Added __init__ 2023-02-26 12:14:07 -08:00
3745346c5b Fixed Transition field names 2023-02-26 12:13:39 -08:00
25390f5455 Cleanup & slight optimizations 2023-02-26 12:13:21 -08:00
c185965657 Lowered timeout and improved act() 2023-02-26 12:10:27 -08:00
03135e2ef9 Added configurable checkpoints and better stage complete handling 2023-02-26 12:10:11 -08:00
0b61702677 Removed "can_dash" input value 2023-02-26 12:09:05 -08:00
f40b58508e Added fruit status 2023-02-24 22:17:45 -08:00
dc8f0ace68 Added screenshot_source 2023-02-24 21:56:37 -08:00
589f41c205 Added stage completion handling 2023-02-24 17:46:07 -08:00
c9e04dcd41 Added best-action plot 2023-02-24 14:23:38 -08:00
bae70e0cfa Tweaked plotter for new model 2023-02-24 14:23:25 -08:00
2ff526a072 Changed hyperparameters, actions, action selection, and reward system 2023-02-24 14:16:43 -08:00
55ac62dc47 Reorganized celeste code 2023-02-19 20:57:19 -08:00