Fixed minor bug
This commit is contained in:
		| @ -8,16 +8,13 @@ from multiprocessing import Pool | |||||||
|  |  | ||||||
| m = Path("model_data/current") | m = Path("model_data/current") | ||||||
|  |  | ||||||
| scaled = True |  | ||||||
|  |  | ||||||
| # Make "predicted reward" plots | # Make "predicted reward" plots | ||||||
| def plot_pred(src_model): | def plot_pred(src_model): | ||||||
| 	plotting.predicted_reward( | 	plotting.predicted_reward( | ||||||
| 		src_model, | 		src_model, | ||||||
| 		m / f"plots/predicted/{src_model.stem}.png", | 		m / f"plots/predicted/{src_model.stem}.png", | ||||||
|  |  | ||||||
| 		device = torch.device("cpu"), | 		device = torch.device("cpu") | ||||||
| 		scaled = scaled |  | ||||||
| 	) | 	) | ||||||
|  |  | ||||||
| # Make "best action" plots | # Make "best action" plots | ||||||
| @ -26,8 +23,7 @@ def plot_best(src_model): | |||||||
| 		src_model, | 		src_model, | ||||||
| 		m / f"plots/best_action/{src_model.stem}.png", | 		m / f"plots/best_action/{src_model.stem}.png", | ||||||
|  |  | ||||||
| 		device = torch.device("cpu"), | 		device = torch.device("cpu") | ||||||
| 		scaled = scaled |  | ||||||
| 	) | 	) | ||||||
|  |  | ||||||
| # Make "actual reward" plots | # Make "actual reward" plots | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user